Size Chart



Size Instructions :
  • Neck : Measure around the base of your neck, one to two fingers inserted for comfort.
  • Chest : Measure around the fullest part of your chest, keeping the tape parallel to the floor.
  • Waist : Bend to the side to find your natural waist. Measure keeping the tape slightly loose.
  • Sleeve length : Bend your elbow 90 degrees and place your hand on your hip. Start at the centre back of your neck with a friend's help. Measure across your shoulder to your elbow and down to your wrist. Round up to the nearest half inch
  • Outseam : Measure a similar garment that fits your well. Lay them flat, with the front and back folded on top of each other. Measure the outseam from the top of waistband to the bottom of the leg hem.


Tops
Size Chest (CM / INCH) Neck (CM / INCH) Arm / Sleeve (CM)
XS 90 / 35" 37 / 15" 62
S 95 / 38" 39 / 15.5" 64
M 100 / 40" 41 / 16" 66
L 105 / 41" 43 / 16.5" 68
XL 110 / 43" 45 / 17" 70
XXL 115 / 45" 47 / 17.5" 72


Pants
Size Chest (CM / INCH) Waist (CM / INCH) Oustide Seam (CM)
XS 90 / 35" 75-80 / 28"-30" 100
S 95 / 38" 80-85 / 31"-32" 102,5
M 100 / 40" 85-90 / 33"-34" 105
L 105 / 41" 90-95 / 35"-36" 107,5
XL 110 / 43" 95-100 / 37"-38" 110
XXL 115 / 45" 100-105 / 39"-40" 72


Shorts
Standart Shorts Swim Boxer
Size Chest (CM / INCH) Waist (CM / INCH) Oustide Seam (CM) Oustide Seam (CM) Oustide Seam (CM)
XS 90 / 35" 75-80 / 28"-30" 47 34 33
S 95 / 38" 80-85 / 31"-32" 48,5 36 34
M 100 / 40" 85-90 / 33"-34" 50 38 35
L 105 / 41" 90-95 / 35"-36" 51,5 40 36
XL 110 / 43" 95-100 / 37"-38" 53 42 37
XXL 115 / 45" 100-105 / 39"-40" 54,5 NA 38
Customers please note this is a guide to our fit.
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page